Task 3 Database Documentation Template
Student Details
| Item | Response |
|---|---|
| Name | |
| Class | |
| Database name | |
| Date completed | |
| Microsoft Lists share link |
Submission Evidence Register
Complete this section before submitting.
| Required item | File name or evidence location | Completed? |
|---|---|---|
| Evidence document | CSCGT_Task3_2026_Surname_FirstName_Evidence.docx |
|
| Excel data export | CSCGT_Task3_2026_Surname_FirstName_DataExport.xlsx |
|
| Microsoft Lists share link | LMS submission comment box | |
| Full list/table screenshot | Section or page number: | |
| Column/data type evidence | Section or page number: | |
| Form screenshot | Section or page number: | |
| Query view screenshots | Section or page number: | |
| Report view screenshots | Section or page number: |
1. Database Purpose
Explain what the database is for.
2. Intended Users
Who would use this database?
3. Table/List Structure
Explain why this is a single-table database.
4. Data Dictionary
| Field name | Data type / column type | Required? | Example data | Purpose |
|---|---|---|---|---|
| LoanID | ||||
| ItemName | ||||
| Category | ||||
| BorrowerName | ||||
| YearLevel | ||||
| DateBorrowed | ||||
| DueDate | ||||
| Returned | ||||
| DateReturned | ||||
| ConditionOut | ||||
| ConditionIn | ||||
| ReplacementCost | ||||
| Notes |
5. Primary Key Explanation
My primary key equivalent is:
It is suitable because:
6. Form Design
Explain how your form helps users enter data accurately.
Include evidence or a screenshot if required.
7. Query Views
| Query view name | Filter/sort/grouping used | What question does it answer? |
|---|---|---|
8. Report Views
| Report view name | Design choices | Why it is useful |
|---|---|---|
9. Microsoft Lists View Evidence
Name one saved view that works as a query by filtering, sorting, grouping or selecting useful columns.
Explain how the saved view answers a useful database question.
10. Visual Interface
Explain how you made the database easier for a user to navigate.
11. Testing
| Test | Expected result | Actual result | Fix if needed |
|---|---|---|---|
| Add a new loan record | Record saves with required fields | ||
| Try a duplicate LoanID | Duplicate is prevented or identified | ||
| Open Current Loans view | Only unreturned loans appear | ||
| Open Overdue Loans view | Overdue unreturned records appear | ||
| Open report view | Report is readable and shows useful fields |
12. Limitations and Improvements
One limitation of my database is:
One improvement I would make is: