Year 10 Digital Technologies Scope and Sequence (2026)
This overview is aligned to the WA10 curriculum codes in curriculum-code-index.md.
Two major applied projects run across the year:
- About Me Swift Playgrounds Challenge (skill-building across Term 1, formally assessed as Task 2 / Minor A2 in Term 2) — Students build or extend a real iOS app in Swift Playgrounds, learning SwiftUI fundamentals through personal creative expression. Students who submitted About Me in 2025 may complete an approved App Gallery free choice challenge instead.
- Simpson's House (major project, with Task 3 / Minor A3 in Term 3) — Students customise a working smart home iOS app frontend while understanding the Raspberry Pi, Python, MQTT and connected-device system behind it.
Term 1 (9 weeks)
| Week | Dates | Focus | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|---|
| 1 | 2 Feb – 6 Feb | Course launch, major project overview, digital systems intro | Baseline diagnostic | DS10-1 (WA10DIGDS1) |
| 2 | 9 Feb – 13 Feb | Hardware specs, performance, suitability | DS10-2 | |
| 3 | 16 Feb – 20 Feb | Web documents: content/structure/presentation (HTML/CSS) | DR10-1 (WA10DIGDR1) | |
| 4 | 23 Feb – 27 Feb | Client needs, data gathering for requirements; About Me Playground introduced — SwiftUI views, stacks, modifiers, image clipping | Minor A1 brief issued | DI10-1 (WA10DIGDI1), DSN10-1 (WA10DIGDTDE1) |
| 5 | 2 Mar – 6 Mar | UX/UI design, wireframes; About Me: Home tab — custom fonts, FontNames struct, SF Symbols, background images | DI10-2 (WA10DIGDI2), DSN10-1 (WA10DIGDTDE1) | |
| 6 | 9 Mar – 13 Mar | Prototype build and iteration; About Me: Story + Favorites tabs — ScrollView (vertical & horizontal), Group, DisclosureGroup, Divider | DI10-2 (WA10DIGDI2), EV10-1 (WA10DIGDTEV1) | |
| 7 | 16 Mar – 20 Mar | Design brief drafting; About Me: Fun Facts tab — @State, Button, arrays, randomElement(), nil-coalescing | ID10-2 (WA10DIGDTID2), DI10-1 (WA10DIGDI1) | |
| 8 | 23 Mar – 27 Mar | Present prototype and rationale; About Me: YourTab + App Settings — custom 5th tab, accent colour, app icon, TabView wiring | Major project proposal kickoff | EV10-1 (WA10DIGDTEV1), PM10-1 (WA10DIGDTPM1) |
| 9 | 30 Mar – 2 Apr | Consolidation and reflections; About Me showcase | Minor A1 due; Major project brief draft | ID10-2 (WA10DIGDTID2), ID10-3 (WA10DIGDTID3) |
About Me Swift Playground Skill-Building Strand
Students build a real, running iOS app in Swift Playgrounds on iPad. The strand introduces SwiftUI concepts progressively from Term 1 and is formally submitted as Task 2 / Minor A2 in Term 2. Students who submitted About Me in 2025 complete an approved App Gallery free choice challenge instead.
| Concept | Tab / Context |
|---|---|
@main, App protocol, WindowGroup |
Entry point (AboutMeApp.swift) |
TabView, .tabItem, Label |
ContentView — tab navigation skeleton |
VStack, HStack, ZStack |
Home tab layout |
Modifiers: .font(), .foregroundColor(), .padding(), .background(), .clipShape(), .overlay(), StrokeStyle |
Home tab image and text styling |
FontNames struct, .font(.custom()) |
Home tab custom typeface |
Image(systemName:), SF Symbols library |
Home tab icons |
Color(red:green:blue:), Color(hue:saturation:brightness:), Color(white:) |
All tabs — three colour models |
ScrollView (vertical and horizontal) |
Story tab (vertical), Favorites tab (horizontal food row) |
Group — 10-view limit workaround |
Story tab |
DisclosureGroup — collapsible content |
Favorites tab colour reveal |
var, let, string interpolation |
Throughout |
Array, .randomElement(), ?? nil-coalescing |
Fun Facts tab |
@State private var, Button with closure, reactive UI |
Fun Facts tab |
| Build from scratch, App Settings (icon, name, accent colour) | YourTab |
Term 2 (11 weeks)
| Week | Dates | Focus | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|---|
| 1 | 21 Apr – 24 Apr | Major project define phase, audience, problem framing | Major project brief issued; problem statement and audience summary draft | ID10-1 (WA10DIGDTID1), ID10-2 (WA10DIGDTID2), DI10-1 (WA10DIGDI1) |
| 2 | 27 Apr – 1 May | Figma foundations, user flows, low-fidelity wireframes | Wireframe checkpoint | DI10-2 (WA10DIGDI2), DSN10-1 (WA10DIGDTDE1), EV10-1 (WA10DIGDTEV1) |
| 3 | 4 May – 8 May | Prototype navigation, feedback and interface refinement | Prototype walkthrough checkpoint | DI10-2 (WA10DIGDI2), DSN10-1 (WA10DIGDTDE1), EV10-1 (WA10DIGDTEV1) |
| 4 | 11 May – 15 May | Swift Playgrounds foundations and About Me task launch | Task 2 / Minor A2 issued | DI10-2 (WA10DIGDI2), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1) |
| 5 | 18 May – 22 May | About Me app layout, interaction and debugging | Task 2 / Minor A2 working draft | DI10-4 (WA10DIGDI4), DI10-5 (WA10DIGDI5), PM10-1 (WA10DIGDTPM1) |
| 6 | 25 May – 29 May | About Me app polish, testing and reflection | Task 2 / Minor A2 due | DI10-2 (WA10DIGDI2), DI10-4 (WA10DIGDI4), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1), PM10-1 (WA10DIGDTPM1) |
| 7 | 1 Jun – 5 Jun | Major project proposal, design brief and app screen architecture | Milestone 1 draft review | DI10-1 (WA10DIGDI1), DR10-1 (WA10DIGDR1), ID10-2 (WA10DIGDTID2), PM10-1 (WA10DIGDTPM1) |
| 8 | 8 Jun – 12 Jun | Major project milestone 1 submission | Major project milestone 1 | DI10-2 (WA10DIGDI2), DSN10-1 (WA10DIGDTDE1), PM10-1 (WA10DIGDTPM1) |
| 9 | 15 Jun – 19 Jun | Test, validate and iterate prototype outputs | Milestone 1 feedback applied | DI10-4 (WA10DIGDI4), EV10-1 (WA10DIGDTEV1) |
| 10 | 22 Jun – 26 Jun | Project planning for build phase | Build plan approved | PM10-1 (WA10DIGDTPM1), ID10-3 (WA10DIGDTID3) |
| 11 | 29 Jun – 2 Jul | Buffer, feedback and project package polish | Carry-forward package ready for Term 3 | EV10-1 (WA10DIGDTEV1), PM10-1 (WA10DIGDTPM1) |
Term 3 (10 weeks)
| Week | Dates | Focus | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|---|
| 1 | 21 Jul – 24 Jul | Simpsons House codebase orientation and frontend audit | Task 3 / Minor A3 issued | DS10-1 (WA10DIGDS1), DI10-2 (WA10DIGDI2), DI10-5 (WA10DIGDI5) |
| 2 | 27 Jul – 31 Jul | SwiftUI layout systems, components and visual hierarchy | DI10-2 (WA10DIGDI2), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1) | |
| 3 | 3 Aug – 7 Aug | State-aware interface design for connected/offline and active/inactive states | DS10-1 (WA10DIGDS1), DI10-3 (WA10DIGDI3), DI10-5 (WA10DIGDI5) | |
| 4 | 10 Aug – 14 Aug | Testing, debugging and accessibility checks for customised frontend | DI10-4 (WA10DIGDI4), EV10-1 (WA10DIGDTEV1) | |
| 5 | 17 Aug – 21 Aug | Frontend implementation sprint and evidence capture | DI10-5 (WA10DIGDI5), PI10-1 (WA10DIGDTPI1), PM10-1 (WA10DIGDTPM1) | |
| 6 | 24 Aug – 28 Aug | Simpsons House frontend customisation polish and submission | Task 3 / Minor A3 due | DS10-1 (WA10DIGDS1), DI10-2 (WA10DIGDI2), DI10-3 (WA10DIGDI3), DI10-4 (WA10DIGDI4), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1), PI10-1 (WA10DIGDTPI1), EV10-1 (WA10DIGDTEV1) |
| 7 | 31 Aug – 4 Sep | Implement core features; Simpson's House: Swift frontend — @StateObject, @ObservedObject, conditional views, device cards | Major project milestone 2 | DI10-5 (WA10DIGDI5), PM10-1 (WA10DIGDTPM1) |
| 8 | 7 Sep – 11 Sep | UX/UI refinement; Simpson's House: Customisation — HeroSectionView, DeviceCard glow effects, GarageDoorCard button styling, ConnectionStatusCard | DSN10-1 (WA10DIGDTDE1) | |
| 9 | 14 Sep – 18 Sep | Integration and QA; Simpson's House: Testing — GPIO tests, MQTT debugging, trace the full data path | DI10-4 (WA10DIGDI4) | |
| 10 | 21 Sep – 25 Sep | Buffer, feedback, and Simpson's House showcase |
Term 3 Project: Simpson's House
Students built a functioning IoT smart home system across weeks 5–10:
| Layer | Technology | Concepts covered |
|---|---|---|
| Hardware | Raspberry Pi 4, LED, SG90 servo motors | GPIO pins, BCM numbering, PWM duty cycle, breadboard wiring |
| Backend | Python 3, RPi.GPIO / rpi-lgpio, paho-mqtt | Functions, parameters, event-driven callbacks, pub/sub, error handling |
| Broker | Mosquitto MQTT (on Pi), WebSocket port 9001 | MQTT protocol, topics, broker, publisher, subscriber |
| Frontend | Swift Playgrounds (iPad), SwiftUI | @StateObject, @ObservedObject, @Binding, conditional views, LazyVGrid, NavigationStack |
| Network | School WiFi, TCP/IP | IP addressing, WebSocket, network troubleshooting |
Term 4 (8 weeks)
| Week | Dates | Focus | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|---|
| 1 | 13 Oct – 16 Oct | APPs and digital footprint | PS10-1 (WA10DIGPS1) | |
| 2 | 19 Oct – 23 Oct | Supply chain vulnerabilities and secure access | PS10-2 (WA10DIGPS2), DS10-1 (WA10DIGDS1) | |
| 3 | 26 Oct – 30 Oct | Case study writing and critique | Minor A4 due | PS10-1 (WA10DIGPS1), PS10-2 (WA10DIGPS2) |
| 4 | 2 Nov – 6 Nov | Major project polish and usability testing | EV10-1 (WA10DIGDTEV1) | |
| 5 | 9 Nov – 13 Nov | Final build and documentation | PI10-1 (WA10DIGDTPI1), PM10-1 (WA10DIGDTPM1) | |
| 6 | 16 Nov – 20 Nov | Submission and showcase | Major project final due | PI10-1 (WA10DIGDTPI1) |
| 7 | 23 Nov – 27 Nov | Reflection and evaluation | EV10-1 (WA10DIGDTEV1) | |
| 8 | 30 Nov – 4 Dec | Buffer for resits or extension |