Assessment Calendar (2026)
Printable schedule of assessment checkpoints across the year.
Term 1 (9 weeks)
| Week | Dates | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|
| 1 | 2 Feb - 6 Feb | Baseline diagnostic | DS10-1 (WA10DIGDS1) |
| 4 | 23 Feb - 27 Feb | Minor A1 brief issued | DI10-1 (WA10DIGDI1), ID10-1 (WA10DIGDTID1) |
| 8 | 23 Mar - 27 Mar | Major project proposal kickoff | EV10-1 (WA10DIGDTEV1), PM10-1 (WA10DIGDTPM1) |
| 9 | 30 Mar - 2 Apr | Minor A1 due; Major project concept shortlist | ID10-2 (WA10DIGDTID2), ID10-3 (WA10DIGDTID3), DI10-2 (WA10DIGDI2) |
Term 2 (11 weeks)
| Week | Dates | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|
| 4 | 11 May - 15 May | Task 2 / Minor A2 issued: About Me Swift Playgrounds Challenge | DI10-2 (WA10DIGDI2), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1) |
| 6 | 25 May - 29 May | Task 2 / Minor A2 due: About Me Swift Playgrounds Challenge | DI10-2 (WA10DIGDI2), DI10-4 (WA10DIGDI4), DI10-5 (WA10DIGDI5), PM10-1 (WA10DIGDTPM1) |
| 8 | 8 Jun - 12 Jun | Major project milestone 1 | DI10-2 (WA10DIGDI2), DSN10-1 (WA10DIGDTDE1), PM10-1 (WA10DIGDTPM1) |
Term 3 (10 weeks)
| Week | Dates | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|
| 1 | 21 Jul - 24 Jul | Task 3 / Minor A3 issued: Simpsons House Frontend Customisation | DS10-1 (WA10DIGDS1), DI10-2 (WA10DIGDI2), DI10-5 (WA10DIGDI5) |
| 6 | 24 Aug - 28 Aug | Task 3 / Minor A3 due: Simpsons House Frontend Customisation | DS10-1 (WA10DIGDS1), DI10-2 (WA10DIGDI2), DI10-3 (WA10DIGDI3), DI10-4 (WA10DIGDI4), DI10-5 (WA10DIGDI5), DSN10-1 (WA10DIGDTDE1), PI10-1 (WA10DIGDTPI1), EV10-1 (WA10DIGDTEV1) |
| 7 | 31 Aug - 4 Sep | Major project milestone 2 | DI10-5 (WA10DIGDI5), PM10-1 (WA10DIGDTPM1) |
Term 4 (8 weeks)
| Week | Dates | Assessment/Checkpoint | Curriculum codes |
|---|---|---|---|
| 3 | 26 Oct - 30 Oct | Minor A4 due | PS10-1 (WA10DIGPS1), PS10-2 (WA10DIGPS2) |
| 6 | 16 Nov - 20 Nov | Major project final due | PI10-1 (WA10DIGDTPI1) |